Awbrey Glen Golf Club

About
The 18 championship-caliber holes at Awbrey Glen stretch for more than 7,000 yards among picturesque home sites. The natural forested course features expansive views of the Cascades and the High Desert, stunning lava outcroppings, sparkling lakes and grass and sand bunkers.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Green | 72 | 7002 yards | 72.6 | 135 |
Gold | 72 | 6603 yards | 71.0 | 127 |
White | 72 | 6179 yards | 68.7 | 123 |
Yellow | 72 | 5607 yards | 66.1 | 117 |
Yellow (W) | 72 | 5607 yards | 71.6 | 130 |
Red | 72 | 5396 yards | 70.2 | 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.3/140 | 551 | 387 | 427 | 389 | 335 | 167 | 404 | 196 | 536 | 3392 | 439 | 205 | 591 | 190 | 436 | 599 | 222 | 387 | 558 | 3627 | 7019 |
Black/Gold M: 72.4/139 | 551 | 387 | 406 | 378 | 299 | 167 | 404 | 170 | 536 | 3298 | 439 | 184 | 591 | 165 | 422 | 599 | 198 | 387 | 558 | 3543 | 6841 |
Gold M: 70.8/135 W: 76.9/143 | 496 | 360 | 406 | 378 | 299 | 155 | 354 | 170 | 518 | 3136 | 387 | 184 | 567 | 165 | 422 | 542 | 198 | 363 | 539 | 3367 | 6503 |
Gold/White M: 69.2/128 W: 75.0/140 | 496 | 350 | 406 | 315 | 265 | 145 | 354 | 126 | 518 | 2975 | 387 | 174 | 567 | 157 | 362 | 542 | 157 | 312 | 539 | 3197 | 6172 |
White M: 68.0/124 W: 73.5/137 | 472 | 350 | 370 | 315 | 265 | 145 | 342 | 126 | 476 | 2861 | 357 | 174 | 505 | 157 | 362 | 500 | 157 | 312 | 517 | 3041 | 5902 |
White/Green M: 66.4/119 W: 71.4/135 | 436 | 350 | 370 | 264 | 245 | 145 | 342 | 126 | 476 | 2754 | 282 | 122 | 505 | 157 | 362 | 417 | 157 | 312 | 517 | 2831 | 5585 |
Green M: 64.5/114 W: 69.6/131 | 436 | 303 | 370 | 264 | 245 | 124 | 342 | 93 | 460 | 2637 | 282 | 122 | 486 | 127 | 248 | 417 | 131 | 312 | 482 | 2607 | 5244 |
Green/Silver M: 63.5/112 W: 68.2/131 | 355 | 303 | 370 | 264 | 245 | 124 | 342 | 93 | 377 | 2473 | 282 | 122 | 486 | 127 | 248 | 417 | 102 | 243 | 482 | 2509 | 4982 |
Silver M: 62.1/112 W: 66.7/125 | 355 | 303 | 321 | 264 | 245 | 90 | 314 | 93 | 377 | 2362 | 282 | 122 | 403 | 118 | 248 | 417 | 102 | 243 | 404 | 2339 | 4701 |
Level II M: 59.2/101 W: 61.2/110 | 275 | 210 | 200 | 185 | 185 | 90 | 235 | 90 | 300 | 1770 | 200 | 80 | 310 | 115 | 225 | 300 | 102 | 240 | 340 | 1912 | 3682 |
Handicap | 4 | 14 | 8 | 2 | 16 | 12 | 10 | 18 | 6 | 11 | 15 | 3 | 17 | 7 | 1 | 13 | 9 | 5 | |||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Handicap (W) | 8 | 4 | 14 | 2 | 12 | 18 | 10 | 16 | 6 | 7 | 17 | 11 | 13 | 9 | 1 | 15 | 3 | 5 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseAvailable Activities
Swimming, BilliardsAvailable Sports
FitnessReviews
Poor value
Very poorly managed golf club, home community is worse
Worthwhile excursion
A very well manicured course that is challenging and beautiful. Facility is well taken care of but lacks some amenities.
Not very good place
The golfing was great but everyone I talked to had a whole list of complaints about the club house. Didnt seem like anybody liked the food or some of the wait staff too. Didnt bother staying to find out.
Course has great features
google and you'll see what I'm talking about.
Extraordinary Experience
I played Awbrey Glen as part of the Private Club Network. It was Nov 20th so my expectations were low because of the time of the year. It was a truly great surprise when I saw what I was in for.
The course was in extraordinary shape! From the driving range, right on through my round. I was amazing at how they keep this course in such good condition. As we all know its a lot easier when your in prime season. Too see how they keep this course in the off season was a true testament to their commitment to excellence.
The course offers many challenges, and some picturesque moments that we all love. Deer can be seen throughout the course. At just under 7000 yards from the Greens it's going to test the most avid golfers.
Staff was amazing, I even went as far as asking to meet the GM Mark, to say how impressed I was with his operation.
To recommend this course would be understating it. If I lived in the area I'd be getting a membership. Looking forward to heading back to the area and enjoying another memorable experience.
Thank you Mark and staff!