Persimmon Country Club

About
The championship golf course at Persimmon features varied terrain and elevations, stately trees, natural wetlands, and just enough lakes and rock-bottomed creeks to add exhilaration and inventive challenges to every round.
Nestled in a protective mountain bowl, the course is well sheltered from winds common to flatland areas.
The design makes it easily walkable, great for those who enjoy exercise as part of their game.
Best of all, the Persimmon Golf Course is pleasurable for everyone from the high handicapper to the scratch golfer.
The most difficult challenge just might be keeping your eye on the ball, resisting the magnificent distractions of mountains, meadows, and the picturesque valley below.
Like a fine piece of sculpture, Persimmon's detailed excellence is brought forth through the creative stewardship of top designer Gene "Bunny" Mason. Mr. Mason is responsible for a variety of nationally recognized golf courses in the Northwest, most notably the new Awbrey Glen Golf Club in Bend, and Glaze Meadows at Black Butte Ranch. PGA Touring Pro Bob Gilder also provided insightful course play consultation.
Mr. Mason has a simple philosophy:
"Courses should capture the best of the natural beauty that the original land provides."
His friendly architectural style is clearly evident at Persimmon Country Club, where players will enjoy a great variety in terms of length and the individual configuration of each hole.
Key course features include multiple teeing areas and alternate angles of play, which allow golfers of all skill levels to enjoy their round.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 6678 yards | 71.2 | 125 |
Middle | 72 | 6229 yards | 69.5 | 122 |
Forward | 72 | 5634 yards | 70.3 | 122 |
Other | 72 | 4852 yards | 66.1 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.8/133 W: 77.7/141 | 342 | 600 | 190 | 178 | 491 | 471 | 189 | 238 | 385 | 3084 | 356 | 323 | 168 | 465 | 446 | 204 | 432 | 492 | 429 | 3315 | 6399 |
Green M: 70.0/127 W: 75.8/137 | 342 | 567 | 167 | 159 | 451 | 471 | 161 | 238 | 352 | 2908 | 356 | 309 | 168 | 465 | 400 | 183 | 406 | 477 | 376 | 3140 | 6048 |
White M: 68.1/123 W: 73.3/133 | 342 | 519 | 153 | 152 | 426 | 434 | 152 | 225 | 331 | 2734 | 315 | 276 | 154 | 444 | 381 | 150 | 394 | 445 | 334 | 2893 | 5627 |
White/Red M: 67.3/118 W: 72.4/129 | 342 | 473 | 125 | 140 | 426 | 434 | 116 | 225 | 331 | 2612 | 315 | 276 | 125 | 444 | 381 | 136 | 394 | 445 | 334 | 2850 | 5462 |
Red M: 66.1/116 W: 71.0/126 | 304 | 473 | 125 | 140 | 408 | 423 | 116 | 212 | 314 | 2515 | 300 | 257 | 125 | 404 | 362 | 136 | 368 | 437 | 314 | 2703 | 5218 |
Silver W: 69.7/123 | 304 | 464 | 114 | 140 | 386 | 383 | 116 | 212 | 293 | 2412 | 300 | 257 | 125 | 323 | 343 | 136 | 359 | 382 | 314 | 2539 | 4951 |
Gold M: 63.7/111 W: 68.4/118 | 269 | 464 | 114 | 116 | 386 | 383 | 109 | 185 | 293 | 2319 | 253 | 198 | 112 | 323 | 343 | 112 | 359 | 382 | 257 | 2339 | 4658 |
Handicap | 17 | 3 | 11 | 13 | 9 | 5 | 7 | 15 | 1 | 18 | 16 | 14 | 12 | 4 | 8 | 6 | 10 | 2 | |||
Par | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Handicap (W) | 17 | 7 | 13 | 9 | 5 | 3 | 15 | 11 | 1 | 18 | 12 | 16 | 6 | 4 | 14 | 8 | 10 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
LoungeAvailable Activities
Swimming, BilliardsAvailable Sports
TennisReviews
Reviewer Photos
Lots of Promise
Been playing Persimmon for years and have seen a lot of changes since American Golf sold it. It now has new owners as it was sold again. The previous owners who just sold have down a lot of great things and cleared a bunch of trees to help it dry faster. Greens have been rolling great also. Members are hopeful the new owners will finish a number of projects that were half completed and update the club. It is a great track that is not easy and has so much promise.
Roaming hills will push your game to the limit
I love this course. Although it is extremely challenging. You have to be able to place your shot, or you may bounce out of bounds. The challenges on each hole, never gets old. If you want to improve your game, work on difficult shots, try this course. I have to say, every time I play here I improve my game. The fairways have lots of good challenges, bunkers, water, dog legs, hills. The views are awesome. This course is excellent, but it will humble you as well. Every green plays different, slow or fast. I personally enjoy this, as it keeps me on my toes and keeps me thinking. After all golf is a thinkers game.
Nice Track outside of Portland
I played Persimmon first, many years ago when it was public. Last weekend I played it in peak conditions and the course was fun and challenging.
The greens here are lightning quick. Almost unfairly fast as putts and chips can roll completely off the green a lot.
The course overall is in good shape, the clubhouse and staff are great, wonderful views of Mt. Hood as well.
Make sure you get a cart, the course is not walkable. Bring plenty of balls too, it's tight and difficult at times.