Tualatin Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Egan/Black | 72 | 6700 yards | 72.2 | 133 |
Member/Blue | 72 | 6340 yards | 70.4 | 130 |
Member/Centennial | 72 | 6147 yards | 69.7 | 127 |
Centennial/White | 72 | 5940 yards | 68.5 | 125 |
Forward/Red (W) | 72 | 5450 yards | 71.2 | 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.6/136 | 354 | 312 | 392 | 413 | 220 | 574 | 435 | 384 | 508 | 3592 | 168 | 495 | 380 | 374 | 351 | 144 | 388 | 386 | 422 | 3108 | 6700 |
Blue M: 70.9/134 W: 76.8/138 | 339 | 285 | 384 | 398 | 200 | 518 | 390 | 346 | 498 | 3358 | 155 | 482 | 350 | 364 | 341 | 135 | 375 | 380 | 400 | 2982 | 6340 |
Blue/White M: 70.1/133 W: 75.9/138 | 339 | 285 | 365 | 376 | 186 | 518 | 380 | 346 | 460 | 3255 | 155 | 482 | 338 | 364 | 341 | 135 | 353 | 340 | 384 | 2892 | 6147 |
White M: 68.7/132 W: 74.6/136 | 329 | 276 | 365 | 342 | 150 | 506 | 380 | 337 | 460 | 3145 | 150 | 455 | 338 | 339 | 311 | 125 | 353 | 340 | 384 | 2795 | 5940 |
White/Red M: 67.3/127 W: 72.8/133 | 301 | 276 | 349 | 342 | 150 | 461 | 347 | 312 | 432 | 2970 | 135 | 455 | 338 | 318 | 311 | 125 | 328 | 306 | 359 | 2675 | 5645 |
Red M: 66.3/123 W: 71.4/131 | 301 | 251 | 349 | 313 | 134 | 461 | 347 | 312 | 432 | 2900 | 135 | 415 | 319 | 318 | 267 | 103 | 328 | 306 | 359 | 2550 | 5450 |
Red/Gold M: 64.0/121 W: 68.5/123 | 301 | 251 | 247 | 313 | 134 | 385 | 280 | 312 | 432 | 2655 | 135 | 415 | 319 | 318 | 267 | 103 | 258 | 306 | 243 | 2364 | 5019 |
Gold M: 61.7/111 W: 64.8/112 | 255 | 204 | 247 | 249 | 134 | 385 | 280 | 250 | 370 | 2374 | 135 | 370 | 238 | 226 | 195 | 103 | 258 | 222 | 243 | 1990 | 4364 |
Handicap | 11 | 17 | 5 | 3 | 15 | 9 | 1 | 7 | 13 | 14 | 16 | 4 | 12 | 8 | 18 | 6 | 10 | 2 | |||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
Handicap (W) | 13 | 15 | 1 | 9 | 17 | 5 | 3 | 7 | 11 | 14 | 12 | 4 | 8 | 16 | 18 | 6 | 10 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesAvailable Activities
Swimming, BilliardsReviews
classic NW course
this course was really fun. H. Chandler Egan was a super talented course designer! the course is mostly flat, but the holes are still fun, interesting, and use the grounds well. you tee off with several different clubs- which I love.
Pro: awesome greens, in super shape, and fast!
Con: tons of pitch-marks fixed incorrectly- the members & guests need a lesson on caring for the greens.
Great Shape and Fun "traditional" NW course
Played Tualatin in a charity event and it was in great shape. The course has removed a few trees in recent years and is still a traditional up and back routing, with a lot of parallel fairways, big douglas firs, a few tight spots and blind tee shots. Its not terribly long and was in EXCELLENT shape, especially considering the hot weather in June we have had. The course is relatively flat, with slight green contours and a great course for beginners and intermediate players.