Ontario Golf Course

This golf course is closed for business. Not true? Let us know.
Looking for other options nearby?
About
Holes
18
Type
Public/Municipal
Par
71
Length
6670 yards
Slope
115
Rating
69.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6670 yards | 69.4 | 115 |
Blue | 71 | 6482 yards | 68.9 | 112 |
White | 71 | 6072 yards | 67.1 | 109 |
Red | 72 | 5440 yards | 69.6 | 113 |
Scorecard for Ontario
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 69.4/115 | 395 | 378 | 150 | 330 | 381 | 402 | 168 | 532 | 410 | 3146 | 525 | 409 | 456 | 500 | 448 | 180 | 401 | 395 | 210 | 3524 | 6670 |
Blue M: 68.9/112 | 382 | 367 | 136 | 315 | 369 | 401 | 168 | 522 | 396 | 3056 | 510 | 399 | 430 | 500 | 431 | 174 | 390 | 392 | 200 | 3426 | 6482 |
White M: 67.1/109 | 371 | 355 | 125 | 301 | 361 | 371 | 153 | 512 | 382 | 2931 | 500 | 304 | 421 | 487 | 418 | 122 | 359 | 375 | 156 | 3142 | 6073 |
Red W: 69.6/113 | 340 | 308 | 114 | 222 | 335 | 329 | 153 | 430 | 354 | 2585 | 480 | 293 | 395 | 444 | 366 | 104 | 321 | 332 | 120 | 2855 | 5440 |
Handicap | 3 | 13 | 17 | 9 | 15 | 1 | 7 | 11 | 5 | 18 | 6 | 10 | 12 | 4 | 14 | 2 | 8 | 16 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 71 |
Handicap (W) | 1 | 5 | 17 | 15 | 7 | 11 | 13 | 9 | 3 | 4 | 14 | 2 | 18 | 10 | 16 | 6 | 12 | 8 |
Course Details
Year Built
1964
Golf Season
Open: 3/01 Closed: 11/15
Architect
Bob E. Baldock (1964)
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Policies
Credit Cards Accepted
VISA, MasterCard Welcomed
Metal Spikes Allowed
No
Food & Beverage
Restaurant
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Pronghorn Golf Experience Package
FROM $227 (USD)
BEND, OR | Enjoy 2 nights’ accommodations at Juniper Preserve Resort & Lodge and 2 rounds of golf at Pronghorn Golf Club – Nicklaus & Fazio Courses.
Tetherow Golf Experience Package
FROM $277 (USD)
BEND, OR | Enjoy 3 nights’ accommodations at Tetherow Resort and 2 rounds of golf at Tetherow Golf Club.
Course Layout